Compliance overview
Evidence derived from the systems already in use. Nothing here is a record of truth — every figure is rebuilt from SharePoint, Bigin and Outlook on each run.
Clause coverage
| Clause | Requirement | Coverage | Module | Findings |
|---|---|---|---|---|
| 4.4 | Quality management system and its processes Documented process map, inputs and outputs, responsibilities. | uncovered | manual evidence | — |
| 5.2 | Quality policy A published policy, communicated and available to interested parties. | uncovered | manual evidence | — |
| 6.1 | Actions to address risks and opportunities Risk register with planned actions and review of effectiveness. | uncovered | manual evidence | — |
| 7.1.5 | Monitoring and measuring resources | planned | Calibration | — |
| 7.2 | Competence Records of qualification, training and CPD for staff doing work affecting quality. | uncovered | derivable — no module yet | — |
| 7.5.2 | Documented information — creating and updating Review and approval of documents for suitability and adequacy before issue. | uncovered | derivable — no module yet | — |
| 7.5.3 | Documented information — control | live | Document Control | 0 |
| 8.2 | Requirements for products and services | planned | Scope & Contract Review | — |
| 8.3 | Design and development | planned | Design Control | — |
| 8.4 | Externally provided processes, products and services Supplier evaluation and re-evaluation, defined controls, and verification of what they provide. | uncovered | derivable — no module yet | — |
| 8.5.1 | Control of production and service provision Controlled conditions for delivery — documented, monitored, with competent people. | uncovered | manual evidence | — |
| 8.6 | Release of products and services | live | Document Control | 0 |
| 8.7 | Control of nonconforming outputs | planned | Nonconformity & CAPA | — |
| 9.1 | Monitoring, measurement, analysis and evaluation What is monitored, by what method, and analysis of the results over time. | uncovered | derivable — no module yet | — |
| 9.2 | Internal audit Audit programme, results, and correction of findings. | uncovered | manual evidence | — |
| 9.3 | Management review Reviews at planned intervals covering the required inputs, with recorded outputs. | uncovered | manual evidence | — |
| 10.2 | Nonconformity and corrective action | planned | Nonconformity & CAPA | — |
Modules
Document Control
liveDerives the issue register from the project folders and reports every document-control failure — duplicate revisions, uncontrolled files, projects with no register.
Design Control
scaffoldChecks that each design stage has a recorded review, that comments were closed out before the next issue, and that design changes are traceable.
Scope & Contract Review
scaffoldChecks that every appointment had a recorded scope review before it was accepted, and that flagged gaps were closed rather than carried into delivery.
Calibration
scaffoldTracks calibration status for every sound level meter and calibrator, and checks that each measurement report was produced by an instrument that was in date at the time.
Nonconformity & CAPA
scaffoldNonconformity log and corrective action tracking, seeded from high-severity findings raised by the other modules so issues become actions rather than notes.